Financing
What financing options can we offer?
Three ways to finance your Studio — a personal loan, a 0% intro APR card, or a HELOC through our partner Aven. Compare them below, then talk to us about which fits your build.
Side-by-side comparison
| Feature | Personal Loans | 0% Credit Cards | HELOC |
|---|---|---|---|
| Lenders / Providers | 17 lenders | Multiple | Aven |
| Minimum Credit Score (FICO) | 550+ | 680+ | 620+ |
| Eligible Job Size | $1,000 – $100,000 | Up to $15,000 | Up to $400,000 |
| Funding Timeline | 1–3 business days | By mail within 5–7 business days (can be saved to a digital wallet to access sooner) | 3–7 business days |
| Interest Terms | Starting at 6.99% | 0% APR | Starting at 6.99% |
| Term Length | 2 – 12 years | 12 – 21 months | 5 – 30 years |
| Prepayment Penalty | None | None | None |
| Dealer Fees | None | None | None |
| Available States | — | — | AL, AK, AZ, AR, CA, CO, CT, FL, GA, ID, IL, IN, IA, KS, KY, LA, ME, MD, MI, MN, MS, NE, NH, NJ, NM, NC, ND, OH, OK, OR, PA, SD, TN, UT, VT, VA, WA, WV, WI, WY |
Rates, terms, and lender availability shown above are subject to change and vary by applicant. Ask us for today's numbers when you request a quote — actual offers depend on the lender's underwriting.
Ready to talk financing?
We'll walk through which option fits your build and your budget.